<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Suite &#187; Financial Glossary</title>
	<atom:link href="http://www.thefinancialsuite.com/category/financial-glossary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialsuite.com</link>
	<description>Financial Information For Your Organization</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Square one: how to build credit after divorce</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/square-one-how-to-build-credit-after-divorce</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/square-one-how-to-build-credit-after-divorce#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:28:17 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Divorce]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/square-one-how-to-build-credit-after-divorce</guid>
		<description><![CDATA[Going through a divorce can be one of the most stressful and emotionally draining experiences of your life. Your credit score is probably the last thing on your mind, but you do need to make sure you&#8217;re working towards a healthy financial future in the midst of the separation from your spouse. Some people are [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/square-one-how-to-build-credit-after-divorce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Next) Big Short: Current Investments of Michael Burry and Steve Eisman</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/the-next-big-short-current-investments-of-michael-burry-and-steve-eisman</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/the-next-big-short-current-investments-of-michael-burry-and-steve-eisman#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:54:02 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/the-next-big-short-current-investments-of-michael-burry-and-steve-eisman</guid>
		<description><![CDATA[Instead of writing the 8,449th review of this book, my question was what are these characters betting against now? Now, this doesnt necessarily mean I think theyll be right, but Im still curious. Michael Burry, Scion Capital Burry no longer accepts money from outside investors (he doesnt need to), but still invests at using his [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/the-next-big-short-current-investments-of-michael-burry-and-steve-eisman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Grain Dealer Bond Update</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/kentucky-grain-dealer-bond-update</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/kentucky-grain-dealer-bond-update#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:54:05 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Grain Dealer]]></category>
		<category><![CDATA[Kentucky Grain]]></category>
		<category><![CDATA[Kentucky Grain Dealer]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/kentucky-grain-dealer-bond-update</guid>
		<description><![CDATA[Kentucky grain dealers/warehouseman are affected by a revised bill that was recently enacted. The bill is titled HB 221 and modifies the bond requirements for grain warehousemen and grain dealers. The previous legislation required a surety bond of at least twenty-five cents per bushel of the total maximum bushel capacity of the warehouse or $10,000, [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/kentucky-grain-dealer-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The thief behind the counter</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/the-thief-behind-the-counter</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/the-thief-behind-the-counter#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:30:08 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/the-thief-behind-the-counter</guid>
		<description><![CDATA[You hand your Visa to the waiter to pay for your dinner and he disappears with your credit card. He returns a few minutes later with your bill. You sign the credit card receipt and leave. You don&#8217;t think anything of it until the end of the month when you receive your Visa statement, and [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/the-thief-behind-the-counter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvency service Bankruptcy</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/insolvency-service-bankruptcy</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/insolvency-service-bankruptcy#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Insolvency Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/?p=690</guid>
		<description><![CDATA[Insolvency means a situation in which an individual or a business is unable to pay back its debt. And in the term of company insolvency is the incapability of the company to pay back iys loan.  And if an individual or a business falls in such type of situation then it is called insolvency. And [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/insolvency-service-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank ATM Fee Rebates Work At Exorbitant Las Vegas Casinos</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/ally-bank-atm-fee-rebates-work-at-exorbitant-las-vegas-casinos</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/ally-bank-atm-fee-rebates-work-at-exorbitant-las-vegas-casinos#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:01:18 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/ally-bank-atm-fee-rebates-work-at-exorbitant-las-vegas-casinos</guid>
		<description><![CDATA[I spent a few days in Las Vegas last month as an extended layover, and wasted some time gambling. This also gave me a chance to try out those on my . I went to three different ATMs at three different places, and the ATM fees were $2.50, $4.99, and $4.99. Can you imagine taking [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/ally-bank-atm-fee-rebates-work-at-exorbitant-las-vegas-casinos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Grain Dealer Bond Update</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/missouri-grain-dealer-bond-update</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/missouri-grain-dealer-bond-update#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:33:32 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Grain Dealer]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/missouri-grain-dealer-bond-update</guid>
		<description><![CDATA[Missouri State has put forth new legislation this summer concerning grain dealers. The new law is named SB 356/HB 458 and it changes the surety bond required of grain dealers. The previous legislation required at least a $20,000 bond and could not surpass $300,000. Due to a the biggest grain dealer fraud scheme in Missouri [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/missouri-grain-dealer-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. banks bleed</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/u-s-banks-bleed</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/u-s-banks-bleed#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:30:59 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Banks Bleed]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/u-s-banks-bleed</guid>
		<description><![CDATA[Slaughterhouses aren&#8217;t the only ones axing in the U.S. these days. Less than a week before Thanksgiving, some of the U.S.&#8217; biggest banks are completing a second week of what CNN reports will be approximately 75,000 layoffs. Bank of America ( BAC ) and JPMorgan Chase ( JPM ) slashed jobs this week after Citigroup [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/u-s-banks-bleed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Diamond Preferred Card: 0% APR For 18 Months + $200 Statement Credit</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/citi-diamond-preferred-card-0-apr-for-18-months-200-statement-credit</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/citi-diamond-preferred-card-0-apr-for-18-months-200-statement-credit#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:23:00 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[18 Months]]></category>
		<category><![CDATA[Months]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/citi-diamond-preferred-card-0-apr-for-18-months-200-statement-credit</guid>
		<description><![CDATA[Heres another nice 0% interest balance transfer offer it mentions the holidays, but ideally youll be using it to pay down your balances even faster! The now gives you 0% APR for 18 months on both balance transfers and purchases. Now, the balance transfer fee is 3% (minimum $5). However, you also get a $200 [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/citi-diamond-preferred-card-0-apr-for-18-months-200-statement-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Potato Dealer Bond</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/north-dakota-potato-dealer-bond</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/north-dakota-potato-dealer-bond#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:15:48 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Dakota Potato]]></category>
		<category><![CDATA[Dakota Potato Dealer]]></category>
		<category><![CDATA[Dealer]]></category>
		<category><![CDATA[Potato Dealer]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/north-dakota-potato-dealer-bond</guid>
		<description><![CDATA[The laws for North Dakota potato dealers have evolved. A new bill titled HB 1027/HB 1399 makes financial security mandatory in order to obtain a potato dealer license. Under previous legislation, dealers were required to be licensed and the State Seed Commissioner had the option to require a form of financial security, which a surety [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/north-dakota-potato-dealer-bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: the 4 smartest credit card moves</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/poll-the-4-smartest-credit-card-moves</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/poll-the-4-smartest-credit-card-moves#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:51:22 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Smartest Credit]]></category>
		<category><![CDATA[Smartest Credit Card]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/poll-the-4-smartest-credit-card-moves</guid>
		<description><![CDATA[What&#8217;s the smartest credit card move you&#8217;ve ever made? CardRatings.com asked that very question in a recent poll in the weeks leading up to the American Bankers Association&#8217;s annual &#8220;Get Smart About Credit Day,&#8221; set for Oct. 20, 2011. The ABA&#8217;s nationwide campaign aims to educate young people about sound credit card use. The poll [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/poll-the-4-smartest-credit-card-moves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Budget Numbers Simplified To The Household Level</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/us-budget-numbers-simplified-to-the-household-level</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/us-budget-numbers-simplified-to-the-household-level#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:48:18 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget Numbers]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/us-budget-numbers-simplified-to-the-household-level</guid>
		<description><![CDATA[Someone sent this to me via e-mail, and I dont know the original source. From the $38.5 trillion number, that seems to refer to the budget cut deal that averted a US government shutdown in April 2011. In any case, it does make the numbers much more easy to grasp. Some stats about the US [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/us-budget-numbers-simplified-to-the-household-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I spent my summer&#8230;credit card rewards</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/how-i-spent-my-summer-credit-card-rewards</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/how-i-spent-my-summer-credit-card-rewards#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:06:04 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Card Rewards]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/how-i-spent-my-summer-credit-card-rewards</guid>
		<description><![CDATA[Over the summer, we asked a sampling of our site visitors to tell us how they spend their credit card rewards. The results of our survey show that you&#8217;re a frugal lot, with plenty of spending and traveling to do! Our respondents chose from five broad credit card rewards categories, with the rankings turning out [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/how-i-spent-my-summer-credit-card-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Alcohol Distillery Bond</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/minnesota-alcohol-distillery-bond</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/minnesota-alcohol-distillery-bond#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:37:56 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Bond]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/minnesota-alcohol-distillery-bond</guid>
		<description><![CDATA[Some distilleries operating out of Minnesota must abide by new surety bond requirements that were recently put in place. The new law is titled HB 1326 and requires micro-distilleries of premium distilled spirits to acquire a $2,000 surety bond if they are manufacturers/wholesalers of less than 20,000 gallons of 95% alcohol per year. Manufacturers/wholesalers of [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/minnesota-alcohol-distillery-bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Costs = Higher Returns (Again) and Survivorship Bias</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/lower-costs-higher-returns-again-and-survivorship-bias</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/lower-costs-higher-returns-again-and-survivorship-bias#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:46:18 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Costs Higher]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/lower-costs-higher-returns-again-and-survivorship-bias</guid>
		<description><![CDATA[Whether you invest your hard-earned money in passive index funds or actively-managed funds, the more important thing is that costs matter. Every penny you pay in mutual fund expense ratios, sales loads, trade commissions, and financial advisor fees reduces your return. Even Morningstar, a company famous for their proprietary star rating system, looked at their [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/lower-costs-higher-returns-again-and-survivorship-bias/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

