<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Suite</title>
	<atom:link href="http://www.thefinancialsuite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialsuite.com</link>
	<description>Financial Information For Your Organization</description>
	<lastBuildDate>Sun, 13 May 2012 11:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tuesday Roundup: Six Things The Bachelorette Can Teach Us About Money</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money#comments</comments>
		<pubDate>Sun, 13 May 2012 11:45:34 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money</guid>
		<description><![CDATA[Six Things The Bachelorette Can Teach Us About Money. Being married to the fairer sex, one often finds themselves watching television shows that don’t normally show up on their radar in order to spend quality time with said partner. Funny, as when Star Wars comes on I find myself quickly alone in the room. Weakonomics [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogle on Earning Dividend Income From Stocks</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/bogle-on-earning-dividend-income-from-stocks</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/bogle-on-earning-dividend-income-from-stocks#comments</comments>
		<pubDate>Sun, 13 May 2012 05:43:29 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/bogle-on-earning-dividend-income-from-stocks</guid>
		<description><![CDATA[I was following an interesting discussion about from stocks over at the Bogleheads forum, and member Beagler posted a link to a from the book . You may know that John Bogle is the founder of Vanguard, now one of the largest fund organizations in the world and a pioneer in low-cost index funds. But [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/bogle-on-earning-dividend-income-from-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on budgeting &#8211; part II</title>
		<link>http://www.thefinancialsuite.com/financial-news/tips-on-budgeting-part-ii</link>
		<comments>http://www.thefinancialsuite.com/financial-news/tips-on-budgeting-part-ii#comments</comments>
		<pubDate>Sat, 12 May 2012 06:43:49 +0000</pubDate>
		<dc:creator>Mark Vandyke</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Budgeting Part]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-news/tips-on-budgeting-part-ii</guid>
		<description><![CDATA[Portland Personal Finance Examiner + Subscribe Today we continue our brief yet strangely informative series on budgeting.  We are examining a series of tips on the dreaded expense side of the ledger before delving into the ever more popular income side.  For those of you who may have missed part I, please take a moment [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/tips-on-budgeting-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Have Removed from your Credit Report</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/things-to-have-removed-from-your-credit-report</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/things-to-have-removed-from-your-credit-report#comments</comments>
		<pubDate>Fri, 04 May 2012 09:03:02 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/things-to-have-removed-from-your-credit-report</guid>
		<description><![CDATA[If you want to repair your credit quickly, there are a number of things that you can do to fix up your credit report. In general, there are some things on your credit report that really drag your credit score down. This is a look at the seven worst possible things that you can have [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/things-to-have-removed-from-your-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-home sales were down but continue to outpace year-ago levels</title>
		<link>http://www.thefinancialsuite.com/financial-news/existing-home-sales-were-down-but-continue-to-outpace-year-ago-levels</link>
		<comments>http://www.thefinancialsuite.com/financial-news/existing-home-sales-were-down-but-continue-to-outpace-year-ago-levels#comments</comments>
		<pubDate>Thu, 03 May 2012 18:30:51 +0000</pubDate>
		<dc:creator>Mark Vandyke</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Sales Were]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-news/existing-home-sales-were-down-but-continue-to-outpace-year-ago-levels</guid>
		<description><![CDATA[Existing-home sales were down in March but continue to outpace year-ago levels, while inventory tightened and home prices are showing further signs of stabilizing, according to the National Association of Realtors. Total existing-home sales1, which are completed transactions that include single-family homes, town homes, condominiums and co-ops, declined 2.6 percent to a seasonally adjusted annual [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/existing-home-sales-were-down-but-continue-to-outpace-year-ago-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Grain Warehousemen Bond Update</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/south-dakota-grain-warehousemen-bond-update</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/south-dakota-grain-warehousemen-bond-update#comments</comments>
		<pubDate>Thu, 03 May 2012 04:50:16 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/south-dakota-grain-warehousemen-bond-update</guid>
		<description><![CDATA[The state of South Dakota has enacted a new surety bond claim procedure for warehouseman bonds. The new law is labeled HB 1036 and modifies the claim procedure for bonds obtained by grain warehousemen. The present legislation requires anyone who intends to file a claim on a grain warehousemen’s bond to inform the Public Utilities [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/south-dakota-grain-warehousemen-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win money with SaveUp and TurboTax!</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/win-money-with-saveup-and-turbotax</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/win-money-with-saveup-and-turbotax#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:24:14 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Turbotax]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/win-money-with-saveup-and-turbotax</guid>
		<description><![CDATA[Weve reviewed SaveUp before, and now were excited to announce their latest partnership with TurboTax! SaveUp and TurboTax are giving you three different chances to win cash. No tax refund? No problem. You can play to win $1,000 or as much as $10,000. Watch the video for more details!]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/win-money-with-saveup-and-turbotax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Sapphire Preferred Card New Bonus: 50,000 Points = $500 Cash or 2x $312 Plane Tickets!</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/chase-sapphire-preferred-card-new-bonus-50000-points-500-cash-or-2x-312-plane-tickets</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/chase-sapphire-preferred-card-new-bonus-50000-points-500-cash-or-2x-312-plane-tickets#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:54:51 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash 2x]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/chase-sapphire-preferred-card-new-bonus-50000-points-500-cash-or-2x-312-plane-tickets</guid>
		<description><![CDATA[The credit card bonus wars are on, so grab your good credit score and cash in. The is a rewards credit card that has upped their sign-up bonus to new cardholders to 50,000 bonus points after you spend $3,000 in purchases within the first 3 months. This is quite a good deal, as 50,000 points [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/chase-sapphire-preferred-card-new-bonus-50000-points-500-cash-or-2x-312-plane-tickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Vehicle Operator Bond Update</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/connecticut-vehicle-operator-bond-update</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/connecticut-vehicle-operator-bond-update#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:40:50 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Vehicle Operator]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/connecticut-vehicle-operator-bond-update</guid>
		<description><![CDATA[The state of Connecticut has put forth new legislation concerning vehicle operators. The new law is named HB 6581 and removes the surety bond required of vehicle operators attempting to reinstate their license/vehicle owner s certificate of registration. The previous law called for a bond in order to reacquire the license/certificate.]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/connecticut-vehicle-operator-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set New Financial Goals</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/how-to-set-new-financial-goals</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/how-to-set-new-financial-goals#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:03:13 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[New Financial]]></category>
		<category><![CDATA[New Financial Goals]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/how-to-set-new-financial-goals</guid>
		<description><![CDATA[No matter how old you are, or how much money you have in the bank, it is never too late to start setting new financial goals. A big part of successfully saving money and making more money is the formation of goals, keeping track of your progress and finding that motivation that is key to [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/how-to-set-new-financial-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Budgeting Around the World</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/consumer-budgeting-around-the-world</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/consumer-budgeting-around-the-world#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:56:44 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Budgeting]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/consumer-budgeting-around-the-world</guid>
		<description><![CDATA[The Bureau of Labor Statistics recently released a fascinating report on how American consumers spend their money, and how that compares to spending behavior of their counterparts in other rich countries. The numbers refer to 2009, when the United States recession hit its lowest point, so of course spending habits may have changed since then. [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/consumer-budgeting-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring Home Buying Market is Looking Up</title>
		<link>http://www.thefinancialsuite.com/financial-news/the-spring-home-buying-market-is-looking-up</link>
		<comments>http://www.thefinancialsuite.com/financial-news/the-spring-home-buying-market-is-looking-up#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:21:24 +0000</pubDate>
		<dc:creator>Mark Vandyke</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-news/the-spring-home-buying-market-is-looking-up</guid>
		<description><![CDATA[Realtor and other professionals across the country are reporting that home buyer activity is very robust. Buyers are beginning to realize that this is one of the greatest times in real estate to buy that new or existing home. Four reasons for this increased buying:  Almost everyone is saying it is time to buy a [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/the-spring-home-buying-market-is-looking-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Teach Kids to Handle Credit Cards</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/how-to-teach-kids-to-handle-credit-cards</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/how-to-teach-kids-to-handle-credit-cards#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:54:51 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Handle Credit]]></category>
		<category><![CDATA[Handle Credit Cards]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/how-to-teach-kids-to-handle-credit-cards</guid>
		<description><![CDATA[One of the questions I&#8217;m often asked is how to teach kids to handle credit cards and other kinds of plastic. And I&#8217;ve always recommended a four-step sequence. First, children should learn to manage cold, hard cash in the form of an allowance. Then they can move on to making deposits into and withdrawals from [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/how-to-teach-kids-to-handle-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Up, Others Struggle</title>
		<link>http://www.thefinancialsuite.com/financial-news/us-dollar-up-others-struggle</link>
		<comments>http://www.thefinancialsuite.com/financial-news/us-dollar-up-others-struggle#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:45:24 +0000</pubDate>
		<dc:creator>Mark Vandyke</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Struggle]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-news/us-dollar-up-others-struggle</guid>
		<description><![CDATA[The U.S. dollar enjoyed what currency analysts are calling “Turnaround Tuesday” due to impressive midweek performance that is likely linked to improving U.S. real estate market data and positive news from the Federal Reserve, and has even shown strength against the yen. The euro is down after not meeting hoped-for resistance goals and sterling also [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/us-dollar-up-others-struggle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketRiders Portfolio Manager Review: First Look, Asset Allocation</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/marketriders-portfolio-manager-review-first-look-asset-allocation</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/marketriders-portfolio-manager-review-first-look-asset-allocation#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:31:42 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Portfolio Manager]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/marketriders-portfolio-manager-review-first-look-asset-allocation</guid>
		<description><![CDATA[Time to try out another online portfolio manager . While is an website/broker/advisor combo that handles all the decisions and trade executions for you, MarketRiders is more like an online portfolio coach telling you what trades to place yourself at the discount broker of your choice. Both services offer diversified portfolios using low-cost index ETFs, [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/marketriders-portfolio-manager-review-first-look-asset-allocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

