<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Suite</title>
	<atom:link href="http://www.thefinancialsuite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialsuite.com</link>
	<description>Financial Information For Your Organization</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Credit Card Technology – Contactless Payments</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/new-credit-card-technology-%e2%80%93-contactless-payments</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/new-credit-card-technology-%e2%80%93-contactless-payments#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[credit card offers]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/?p=719</guid>
		<description><![CDATA[It can sometimes be hard to know where to look with so many different credit card offers and developments currently on the market. However, one new piece of credit card technology that is definitely worth looking at is the new trend for making contactless payments. This is an interesting credit card development that has the [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/new-credit-card-technology-%e2%80%93-contactless-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square one: how to build credit after divorce</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/square-one-how-to-build-credit-after-divorce</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/square-one-how-to-build-credit-after-divorce#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:28:17 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Divorce]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/square-one-how-to-build-credit-after-divorce</guid>
		<description><![CDATA[Going through a divorce can be one of the most stressful and emotionally draining experiences of your life. Your credit score is probably the last thing on your mind, but you do need to make sure you&#8217;re working towards a healthy financial future in the midst of the separation from your spouse. Some people are [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/square-one-how-to-build-credit-after-divorce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Investment: A Decade of Hits</title>
		<link>http://www.thefinancialsuite.com/financial-news/commodities-investment-a-decade-of-hits</link>
		<comments>http://www.thefinancialsuite.com/financial-news/commodities-investment-a-decade-of-hits#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:54:09 +0000</pubDate>
		<dc:creator>Mark Vandyke</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-news/commodities-investment-a-decade-of-hits</guid>
		<description><![CDATA[A quick look at the 14 commodities in the market over the last 10 years shows that investing in any of them over that 10-year period would have been a good bet, and now analysts are speculating on the next 10 years of commodities performance. Of particular interest are stand-out performers is gold at a [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/commodities-investment-a-decade-of-hits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Wealth With Debt</title>
		<link>http://www.thefinancialsuite.com/uncategorized/how-to-create-wealth-with-debt</link>
		<comments>http://www.thefinancialsuite.com/uncategorized/how-to-create-wealth-with-debt#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:17:39 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On the surface, this seems like an oxymoron. How could you possibly use debt to create more money? It actually isn’t an oxymoron, but you’re going to need to change your perception of debt and classify into two different categories for this to make sense. There are many ways that going into debt can actually [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/uncategorized/how-to-create-wealth-with-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Next) Big Short: Current Investments of Michael Burry and Steve Eisman</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/the-next-big-short-current-investments-of-michael-burry-and-steve-eisman</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/the-next-big-short-current-investments-of-michael-burry-and-steve-eisman#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:54:02 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/the-next-big-short-current-investments-of-michael-burry-and-steve-eisman</guid>
		<description><![CDATA[Instead of writing the 8,449th review of this book, my question was what are these characters betting against now? Now, this doesnt necessarily mean I think theyll be right, but Im still curious. Michael Burry, Scion Capital Burry no longer accepts money from outside investors (he doesnt need to), but still invests at using his [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/the-next-big-short-current-investments-of-michael-burry-and-steve-eisman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good Economic News, but Will It Last?</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/some-good-economic-news-but-will-it-last</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/some-good-economic-news-but-will-it-last#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:07:24 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/some-good-economic-news-but-will-it-last</guid>
		<description><![CDATA[In recent weeks, a series of encouraging reports on the United States economy, culminating in the December employment report, has provided tantalizing evidence that the recovery is strengthening. But it’s too early to celebrate. Both 2010 and 2011 started with good economic news and forecasts of a strong growth rebound but proved to be disappointing. [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/some-good-economic-news-but-will-it-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy in Scotland</title>
		<link>http://www.thefinancialsuite.com/financial-news/bankruptcy-in-scotland</link>
		<comments>http://www.thefinancialsuite.com/financial-news/bankruptcy-in-scotland#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bankruptcy in Scotland]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/?p=704</guid>
		<description><![CDATA[Bankruptcy (sequestration) is a form of insolvency. Often seen as a &#8216;last resort&#8217;, bankruptcy can be especially helpful for people who can&#8217;t afford to repay their unsecured debt &#8211; and need to have part of it &#8216;written off&#8217;. Bankrupts are protected from any legal action from their lenders as soon as the bankruptcy starts. Any [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/bankruptcy-in-scotland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressmen Press Extension of Sales Tax Deduction</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/congressmen-press-extension-of-sales-tax-deduction</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/congressmen-press-extension-of-sales-tax-deduction#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:18:43 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Sales Tax]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/congressmen-press-extension-of-sales-tax-deduction</guid>
		<description><![CDATA[A bipartisan group of lawmakers are seeking to make sure an extension of the deduction for state and local sales tax payments is included in the tax extenders package that is expected to come before Congress early next year. The effort is being led by Rep. Kevin Brady, R-Texas, and Jim McDermott, D-Wash., who are [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/congressmen-press-extension-of-sales-tax-deduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbing economic trends continue into 2012</title>
		<link>http://www.thefinancialsuite.com/financial-news/disturbing-economic-trends-continue-into-2012</link>
		<comments>http://www.thefinancialsuite.com/financial-news/disturbing-economic-trends-continue-into-2012#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:40:22 +0000</pubDate>
		<dc:creator>Mark Vandyke</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-news/disturbing-economic-trends-continue-into-2012</guid>
		<description><![CDATA[2012 has gotten off to a relatively uneventful start on all fronts.  Stock and Bond markets continue on autopilot appear to be underwritten by central banks, and commodity prices seem to be following the inflationary path that the central banks support of the stock and bond markets has set them on.    Meanwhile, productivity, real [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/disturbing-economic-trends-continue-into-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Grain Dealer Bond Update</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/kentucky-grain-dealer-bond-update</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/kentucky-grain-dealer-bond-update#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:54:05 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Grain Dealer]]></category>
		<category><![CDATA[Kentucky Grain]]></category>
		<category><![CDATA[Kentucky Grain Dealer]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/kentucky-grain-dealer-bond-update</guid>
		<description><![CDATA[Kentucky grain dealers/warehouseman are affected by a revised bill that was recently enacted. The bill is titled HB 221 and modifies the bond requirements for grain warehousemen and grain dealers. The previous legislation required a surety bond of at least twenty-five cents per bushel of the total maximum bushel capacity of the warehouse or $10,000, [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/kentucky-grain-dealer-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the market recover in 2012?</title>
		<link>http://www.thefinancialsuite.com/financial-news/will-the-market-recover-in-2012</link>
		<comments>http://www.thefinancialsuite.com/financial-news/will-the-market-recover-in-2012#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:07:20 +0000</pubDate>
		<dc:creator>Mark Vandyke</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Recover]]></category>
		<category><![CDATA[Recover 2012]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-news/will-the-market-recover-in-2012</guid>
		<description><![CDATA[Is the housing market is slowly recovering?  NAR’s Chief economist, Lawrence Yun, recently predicted a 4% increase in sales in the next year. As well, Celia Chen of Moody’s Analytics estimated home sales to increase perhaps over 20% next year.   The only major concern yet that might dampen a good recovery, is weakened consumer [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/will-the-market-recover-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken-Fried Generosity: ‘Tis the Seasoning of Giving</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/chicken-fried-generosity-%e2%80%98tis-the-seasoning-of-giving</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/chicken-fried-generosity-%e2%80%98tis-the-seasoning-of-giving#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:38:41 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/chicken-fried-generosity-%e2%80%98tis-the-seasoning-of-giving</guid>
		<description><![CDATA[Recently, the Credit Karma content team went out to lunch for chicken and waffles in honor of Bethy’s birthday. My order happened to take 15 minutes longer than everyone else’s, so the chicken and waffle baroness behind the counter gave me an extra piece of chicken and an extra waffle. It was pretty much the [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/chicken-fried-generosity-%e2%80%98tis-the-seasoning-of-giving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Learning By Josh Waitzkin</title>
		<link>http://www.thefinancialsuite.com/financial-consultant/the-art-of-learning-by-josh-waitzkin</link>
		<comments>http://www.thefinancialsuite.com/financial-consultant/the-art-of-learning-by-josh-waitzkin#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:30:39 +0000</pubDate>
		<dc:creator>Darlene Hanson</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-consultant/the-art-of-learning-by-josh-waitzkin</guid>
		<description><![CDATA[Although this is a book by a chess expert, don’t let that fool you. There is some hard hitting advice here that can help you in many different areas of your life. If you are trying to learn more about managing your money and becoming a success, this book is one that definitely deserves a [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-consultant/the-art-of-learning-by-josh-waitzkin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, S&amp;P 500 Remain in Sync</title>
		<link>http://www.thefinancialsuite.com/financial-news/euro-sp-500-remain-in-sync</link>
		<comments>http://www.thefinancialsuite.com/financial-news/euro-sp-500-remain-in-sync#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:39:07 +0000</pubDate>
		<dc:creator>Mark Vandyke</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[500 Remain]]></category>
		<category><![CDATA[Remain]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-news/euro-sp-500-remain-in-sync</guid>
		<description><![CDATA[Market analysts have noted the correlation between the S&#038;P 500 and euro since the 90s, when a simulated euro was used to predict market movement. That relationship has remained intact since then, but now it appears the correlation is beginning to weaken. Some speculate the breakdown of the 30-day rolling correlation may be because more [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-news/euro-sp-500-remain-in-sync/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The thief behind the counter</title>
		<link>http://www.thefinancialsuite.com/financial-glossary/the-thief-behind-the-counter</link>
		<comments>http://www.thefinancialsuite.com/financial-glossary/the-thief-behind-the-counter#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:30:08 +0000</pubDate>
		<dc:creator>Janis Doyle</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>

		<guid isPermaLink="false">http://www.thefinancialsuite.com/financial-glossary/the-thief-behind-the-counter</guid>
		<description><![CDATA[You hand your Visa to the waiter to pay for your dinner and he disappears with your credit card. He returns a few minutes later with your bill. You sign the credit card receipt and leave. You don&#8217;t think anything of it until the end of the month when you receive your Visa statement, and [...]]]></description>
		<wfw:commentRss>http://www.thefinancialsuite.com/financial-glossary/the-thief-behind-the-counter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

